2026 Formula One Standings

Pos Driver Rd 1BradentonFL Rd 2Port NechesTX Rd 3ShreveportLA Rd 4Marble FallsTX Rd 5AltonIL Total
1 17Dylan Anderson 219 221 283 264 276 1263
2 29Jared Jensen 258 243 226 227 264 1218-45
3 52Chris Rinker 205 257 237 252 253 1204-59
4 24Spencer Love 238 267 271 198 216 1190-73
5 8Jeremiah Mayo 236 208 228 240 190 1102-161
6 13Grant Schubert 187 208 225 220 221 1061-202
7 34Jeff Reno 67 164 181 192 188 792-471
8 98Aiden Benton 46 125 184 156 168 679-584
9 99Travis Yates 28 135 170 161 176 670-593
10 14Andrew Tate 287 84 – 93 186 650-613
11 1Dustin Terry 194 231 102 – – 527-736
12 9Johnny Fleming 136 151 – 203 – 490-773
13 71Jimmy Kerr 114 184 185 – – 483-780
14 2John Jensen 50 188 – – 184 422-841
15 22Kyle Maskall – 131 – 203 – 334-929
16 20Ashton Rinker 169 – – – – 169-1094
17 77Mike Quindazzi 166 – – – – 166-1097

– = did not compete · DNS = did not start

Pos Driver Qual Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 14Andrew Tate 1 50 1 50 5 37 1 150 287
2 29Jared Jensen 3 43 3 43 6 34 2 138 258
3 24Spencer Love 2 46 2 46 10 26 4 120 238
4 8Jeremiah Mayo 8 30 6 34 3 43 3 129 236
5 17Dylan Anderson 4 40 4 40 9 28 5 111 219
6 52Chris Rinker 6 34 5 37 7 32 6 102 205
7 1Dustin Terry 7 32 7 32 2 46 9 84 194
8 13Grant Schubert 14 21 8 30 4 40 7 96 187
9 20Ashton Rinker 12 23 11 24 1 50 11 72 169
10 77Mike Quindazzi 5 37 14 21 8 30 10 78 166
11 9Johnny Fleming 10 26 15 20 DNS 0 8 90 136
12 71Jimmy Kerr 16 19 10 26 DNS 0 12 69 114
13 34Jeff Reno 15 20 12 23 11 24 DNS 0 67
14 2John Jensen 13 22 9 28 DNS 0 DNS 0 50
15 98Aiden Benton 11 24 13 22 DNS 0 DNS 0 46
16 99Travis Yates 9 28 DNS 0 DNS 0 DNS 0 28

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Spencer Love 2 46 6 34 5 37 1 150 267
2 52Chris Rinker 3 43 10 26 1 50 2 138 257
3 29Jared Jensen 1 50 11 24 4 40 3 129 243
4 1Dustin Terry 4 40 9 28 4 43 4 120 231
5 17Dylan Anderson 8 30 2 46 6 34 5 111 221
6 8Jeremiah Mayo 6 34 7 32 2 46 7 96 208
7 13Grant Schubert 11 24 1 50 7 32 6 102 208
8 2John Jensen 10 26 3 43 9 29 8 90 188
9 71Jimmy Kerr 5 37 5 37 10 26 9 84 184
10 34Jeff Reno 12 23 4 40 12 23 10 78 164
11 9Johnny Fleming 9 28 14 21 8 30 11 72 151
12 99Travis Yates 13 22 12 23 11 24 13 66 135
13 22Kyle Maskall 14 21 15 20 14 21 12 69 131
14 98Aiden Benton 15 20 13 22 15 20 14 63 125
15 14Andrew Tate 7 32 8 30 13 22 DNS 0 84

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 4 40 3 43 1 150 283
2 24Spencer Love 2 46 1 50 5 37 2 138 271
3 52Chris Rinker 11 24 3 43 1 50 4 120 237
4 8Jeremiah Mayo 4 40 2 46 4 40 6 102 228
5 29Jared Jensen 3 43 10 26 2 46 5 111 226
6 13Grant Schubert 9 28 6 34 6 34 3 129 225
7 71Jimmy Kerr 10 26 5 37 10 26 7 96 185
8 98Aiden Benton 6 34 8 30 8 30 8 90 184
9 34Jeff Reno 5 37 7 32 9 28 9 84 181
10 99Travis Yates 7 32 9 28 7 32 10 78 170
11 1Dustin Terry 8 30 DNS 0 DNS 0 11 72 102

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 7 32 7 32 1 150 264
2 52Chris Rinker 4 40 4 40 6 34 2 138 252
3 8Jeremiah Mayo 6 34 6 34 3 43 3 129 240
4 29Jared Jensen 3 43 12 23 1 50 5 111 227
5 13Grant Schubert 10 26 1 50 11 24 4 120 220
6 9Johnny Fleming 5 37 8 30 4 40 7 96 203
7 22Kyle Maskall 7 32 2 46 12 23 6 102 203
8 24Spencer Love 2 46 3 43 5 37 11 72 198
9 34Jeff Reno 9 28 9 28 2 46 8 90 192
10 99Travis Yates 12 23 10 26 9 28 9 84 161
11 98Aiden Benton 11 24 11 24 8 30 10 78 156
12 14Andrew Tate 8 30 5 37 10 26 DNS 0 93

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 2 46 4 40 4 40 1 150 276
2 29Jared Jensen 5 37 3 43 2 46 2 138 264
3 52Chris Rinker 1 50 5 37 5 37 3 129 253
4 13Grant Schubert 10 26 6 34 1 50 5 111 221
5 24Spencer Love 3 43 2 46 3 43 9 84 216
6 8Jeremiah Mayo 4 40 7 32 9 28 8 90 190
7 34Jeff Reno 8 30 11 24 7 32 6 102 188
8 14Andrew Tate 7 32 1 50 10 26 10 78 186
9 2John Jensen 6 34 8 30 DNS 0 4 120 184
10 99Travis Yates 11 24 10 26 8 30 7 96 176
11 98Aiden Benton 9 28 9 28 6 34 10 78 168

– = did not compete · DNS = did not start

2026 Formula Lights Standings

Pos Driver Rd 1BradentonFL Rd 2Port NechesTX Rd 3ShreveportLA Rd 4Marble FallsTX Rd 5AltonIL Total
1 1Jake Mckee 274 255 286 219 237 1271
2 21Jose Mendana Jr. 111 265 268 266 273 1183-88
3 24Shelby Love 296 161 235 211 246 1149-122
4 52Addison Dumford 156 243 249 248 138 1034-237
5 12Jack Schubert 166 182 186 188 206 928-343
6 35Mark Schmerbauch 246 135 258 193 – 832-439
7 69Jared Wallach – 283 – 187 274 744-527
8 60Brandon Bobalik 243 183 – 189 – 615-656
9 93Bryston Sherman – – 156 224 191 571-700
10 82Kolby Crook 145 – – 213 180 538-733
11 91James Klein 143 171 – – 176 490-781
12 6Karissa Sadl – 154 – 156 152 462-809
13 94Dominick Trolian 52 203 204 – – 459-812
14 30Ashten Cafarelli 214 – – – 159 373-898
15 78Marshall Gildermaster 115 194 – – – 309-962
16 26Steve Lee 156 – – – 143 299-972
17 11RJ West – 108 – 23 132 263-1008
18 77Dan Trosen – – – – 229 229-1042
19 66Randy Partch 207 – – – – 207-1064
20 2Travis Thompson – – – 160 – 160-1111
21 42Hans McCauley – 152 – – – 152-1119
22 18Jason Nelson 148 – – – – 148-1123
23 97Frank Lapina – 66 – – – 66-1205

– = did not compete · DNS = did not start

Pos Driver Qual Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Shelby Love 1 50 1 50 2 46 1 150 296
2 1Jake Mckee 3 43 3 43 1 50 2 138 274
3 35Mark Schmerbauch 2 46 2 46 6 34 4 120 246
4 60Brandon Bobalik 6 34 4 40 4 40 3 129 243
5 30Ashten Cafarelli 7 32 5 37 3 43 6 102 214
6 66Randy Partch 4 40 6 34 5 37 7 96 207
7 12Jack Schubert 11 24 9 28 8 30 9 84 166
8 52Addison Dumford 12 23 7 32 12 23 10 78 156
9 26Steve Lee 9 28 8 30 7 32 13 66 156
10 18Jason Nelson 5 37 DNS 0 DNS 0 5 111 148
11 82Kolby Crook 10 26 12 23 11 24 11 72 145
12 91James Klein 13 22 10 26 10 26 12 69 143
13 78Marshall Gildermaster 15 0 11 24 9 28 14 63 115
14 21Jose Mendana Jr. 14 21 DNS 0 DNS 0 8 90 111
15 94Dominick Trolian 8 30 13 22 DNS 0 DNS 0 52

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Jared Wallach 1 50 2 46 5 37 1 150 283
2 21Jose Mendana Jr. 3 43 6 34 1 50 2 138 265
3 1Jake Mckee 2 46 4 40 4 40 3 129 255
4 52Addison Dumford 5 37 3 43 3 43 4 120 243
5 94Dominick Trolian 6 34 9 28 8 30 5 111 203
6 78Marshall Gildermaster 8 30 8 30 7 32 6 102 194
7 60Brandon Bobalik 4 40 5 37 6 34 11 72 183
8 12Jack Schubert 7 32 7 32 9 28 8 90 182
9 91James Klein 9 28 12 23 11 24 7 96 171
10 24Shelby Love 12 23 1 50 13 22 13 66 161
11 6Karissa Sadl 10 26 11 24 10 26 10 78 154
12 42Hans McCauley 14 21 10 26 14 21 9 84 152
13 35Mark Schmerbauch 15 20 DNS 0 2 46 12 69 135
14 11RJ West 13 22 DNS 0 12 23 14 63 108
15 97Frank Lapina 11 24 13 22 15 20 DNS 0 66

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 1Jake Mckee 2 46 4 40 1 50 1 150 286
2 21Jose Mendana Jr. 5 37 1 50 3 43 2 138 268
3 35Mark Schmerbauch 3 43 2 46 4 40 3 129 258
4 52Addison Dumford 4 40 3 43 2 46 4 120 249
5 24Shelby Love 1 50 5 37 5 37 5 111 235
6 94Dominick Trolian 6 34 6 34 6 34 6 102 204
7 12Jack Schubert 7 32 7 32 7 32 8 90 186
8 93Bryston Sherman 8 30 DNS 0 8 30 7 96 156

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 21Jose Mendana Jr. 7 32 1 50 6 34 1 150 266
2 52Addison Dumford 8 30 3 43 2 46 3 129 248
3 93Bryston Sherman 4 40 6 34 8 30 4 120 224
4 1Jake Mckee 2 46 2 46 5 37 8 90 219
5 82Kolby Crook 6 34 4 40 9 28 5 111 213
6 24Shelby Love 3 43 7 32 4 40 7 96 211
7 35Mark Schmerbauch 1 50 11 24 1 50 12 69 193
8 60Brandon Bobalik 5 37 5 37 3 43 11 72 189
9 12Jack Schubert 10 26 9 28 7 32 6 102 188
10 69Jared Wallach 12 23 DNS 0 10 26 2 138 187
11 2Travis Thompson 9 28 10 26 13 22 9 84 160
12 6Karissa Sadl 11 24 8 30 11 24 10 78 156
13 11RJ West DNS 0 DNS 0 12 23 DNS 0 23

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Jared Wallach 1 50 6 34 4 40 1 150 274
2 21Jose Mendana Jr. 2 46 3 43 2 46 2 138 273
3 24Shelby Love 11 24 1 50 3 43 3 129 246
4 1Jake Mckee 3 43 4 40 6 34 4 120 237
5 77Dan Trosen 4 40 9 28 1 50 5 111 229
6 12Jack Schubert 14 21 2 46 5 37 6 102 206
7 93Bryston Sherman 7 32 5 37 10 26 7 96 191
8 82Kolby Crook 8 30 8 30 8 30 8 90 180
9 91James Klein 5 37 7 32 12 23 9 84 176
10 30Ashten Cafarelli 6 34 12 23 11 24 10 78 159
11 6Karissa Sadl 10 26 10 26 9 28 11 72 152
12 26Steve Lee 9 28 11 24 13 22 12 69 143
13 52Addison Dumford 13 22 14 21 7 32 14 63 138
14 11RJ West 12 23 13 22 14 21 13 66 132

– = did not compete · DNS = did not start

2026 Tri-Hull Standings

Pos Driver Rd 1BradentonFL Rd 2Port NechesTX Rd 3ShreveportLA Rd 4Marble FallsTX Rd 5AltonIL Total
1 69Cole Wehring 268 282 267 258 239 1314
2 17Neal Marsh 233 240 258 276 283 1290-24
3 37Mason Rinker 280 252 235 247 273 1287-27
4 33John Ottinger 200 213 176 198 241 1028-286
5 26Bryston Sherman 240 173 206 183 197 999-315
6 63Aaron Green 179 186 223 211 178 977-337
7 10Tanner Rinker 217 262 109 171 217 976-338
8 42Wyatt Zoeller 188 217 155 164 176 900-414
9 13Gerald Shelton 150 130 186 140 163 769-545
10 54Darren Ware – 151 159 237 204 751-563
11 56Klint Dillard – – 171 180 169 520-794
12 93JB Jensen 203 – – 196 – 399-915
13 3/12Evan Leboeuf – 184 171 – – 355-959
14 3Austin Terry 132 – 197 – – 329-985
15 88Josh Wells – – 160 149 – 309-1005
16 12Kenny Schlowinski – – – – 135 135-1179
17 24Bailey Tinker – – – – 135 135-1179
18 DD1Andy Miller – 118 – – – 118-1196

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 37Mason Rinker 4 40 1 50 4 40 1 150 280
2 69Cole Wehring 1 50 6 34 2 46 2 138 268
3 26Bryston Sherman 2 46 5 37 5 37 4 120 240
4 17Neal Marsh 5 37 3 43 11 24 3 129 233
5 10Tanner Rinker 3 43 4 40 1 50 9 84 217
6 93JB Jensen 8 30 8 30 7 32 5 111 203
7 33John Ottinger 9 28 2 46 8 30 7 96 200
8 42Wyatt Zoeller 7 32 7 32 6 34 8 90 188
9 63Aaron Green 6 34 DNS 0 3 43 6 102 179
10 13Gerald Shelton 11 24 9 28 10 26 11 72 150
11 3Austin Terry 10 26 DNS 0 9 28 10 78 132

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Cole Wehring 2 46 3 43 3 43 1 150 282
2 10Tanner Rinker 11 24 1 50 1 50 2 138 262
3 37Mason Rinker 3 43 4 40 4 40 3 129 252
4 17Neal Marsh 1 50 2 46 11 24 4 120 240
5 42Wyatt Zoeller 7 32 5 37 5 37 5 111 217
6 33John Ottinger 5 37 9 28 2 46 6 102 213
7 63Aaron Green 6 34 6 34 6 34 9 84 186
8 3/12Evan Leboeuf 8 30 10 26 7 32 7 96 184
9 26Bryston Sherman 4 40 7 32 12 23 10 78 173
10 54Darren Ware 10 26 8 30 10 26 12 69 151
11 13Gerald Shelton 9 28 DNS 0 8 30 11 72 130
12 DD1Andy Miller DNS 0 DNS 0 9 28 8 90 118

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Cole Wehring 4 40 3 43 6 34 1 150 267
2 17Neal Marsh 2 46 4 40 3 43 3 129 258
3 37Mason Rinker 8 30 2 46 14 21 2 138 235
4 63Aaron Green 14 21 1 50 7 32 4 120 223
5 26Bryston Sherman 3 43 9 28 11 24 5 111 206
6 3Austin Terry 9 28 14 21 2 46 6 102 197
7 13Gerald Shelton 11 24 13 22 1 50 8 90 186
8 33John Ottinger 5 37 8 30 4 40 12 69 176
9 3/12Evan Leboeuf 12 23 11 24 9 28 7 96 171
10 56Klint Dillard 7 32 7 32 12 23 9 84 171
11 88Josh Wells 10 26 10 26 8 30 10 78 160
12 54Darren Ware 13 22 6 34 5 37 13 66 159
13 42Wyatt Zoeller 6 34 12 23 10 26 11 72 155
14 10Tanner Rinker 1 50 5 37 13 22 DNS 0 109

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 5 37 2 46 3 43 1 150 276
2 69Cole Wehring 4 40 6 34 2 46 2 138 258
3 37Mason Rinker 6 34 1 50 6 34 3 129 247
4 54Darren Ware 1 50 5 37 8 30 4 120 237
5 63Aaron Green 10 26 11 24 1 50 5 111 211
6 33John Ottinger 9 28 4 40 9 28 6 102 198
7 93JB Jensen 2 46 8 30 11 24 7 96 196
8 26Bryston Sherman 11 24 3 43 7 32 9 84 183
9 56Klint Dillard 8 30 12 23 5 37 8 90 180
10 10Tanner Rinker 3 43 13 22 4 40 13 66 171
11 42Wyatt Zoeller 7 32 9 28 10 26 10 78 164
12 88Josh Wells 12 23 7 32 13 22 11 72 149
13 13Gerald Shelton 13 22 10 26 12 23 12 69 140

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 3 43 1 50 4 40 1 150 283
2 37Mason Rinker 2 46 3 43 2 46 2 138 273
3 33John Ottinger 7 32 2 46 3 43 4 120 241
4 69Cole Wehring 1 50 10 26 6 34 3 129 239
5 10Tanner Rinker 4 40 6 34 7 32 5 111 217
6 54Darren Ware 6 34 11 24 1 50 7 96 204
7 26Bryston Sherman 5 37 9 28 8 30 6 102 197
8 63Aaron Green 9 28 7 32 9 28 8 90 178
9 42Wyatt Zoeller 10 26 4 40 10 26 9 84 176
10 56Klint Dillard 8 30 8 30 5 37 11 72 169
11 13Gerald Shelton 11 24 5 37 11 24 10 78 163
12 24Bailey Tinker 13 22 13 22 13 22 12 69 135
13 12Kenny Schlowinski 12 23 12 23 12 23 13 66 135

– = did not compete · DNS = did not start

2026 Talent Cup Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3Marble FallsTX Rd 4AltonIL Total
1 69Luke Brown 280 255 292 286 1113
2 24Addy Love 286 273 274 277 1110-3
3 36Jaxon Kresse – 290 259 265 814-299
4 77Colton Shane – 256 249 – 505-608
5 36Logan Brown 268 – – – 268-845
6 36Cade McCumber – – – 246 246-867

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Addy Love 1 50 3 43 3 43 1 150 286
2 69Luke Brown 2 46 2 46 1 50 2 138 280
3 36Logan Brown 3 43 1 50 2 46 3 129 268

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 36Jaxon Kresse 1 50 4 40 1 50 1 150 290
2 24Addy Love 2 46 2 46 3 43 2 138 273
3 77Colton Shane 4 40 1 50 2 46 4 120 256
4 69Luke Brown 3 43 3 43 4 40 3 129 255

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Luke Brown 2 46 1 50 2 46 1 150 292
2 24Addy Love 1 50 3 43 3 43 2 138 274
3 36Jaxon Kresse 4 40 4 40 1 50 3 129 259
4 77Colton Shane 3 43 2 46 4 40 4 120 249

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Luke Brown 4 40 1 50 2 46 1 150 286
2 24Addy Love 3 43 2 46 1 50 2 138 277
3 36Jaxon Kresse 1 50 3 43 3 43 3 129 265
4 36Cade McCumber 2 46 4 40 4 40 4 120 246

– = did not compete · DNS = did not start