2023 Formula One Standings

Pos Driver Rd 1Port NechesTX Rd 2Lake OzarkMO Rd 3GroveOK Rd 4Lake HavasuAZ Total
1 10Terry Rinker 265 211 256 200 932
2 17Dylan Anderson 300 143 248 236 927-5
3 52Chris Rinker 271 222 206 185 884-48
4 94Rusty Wyatt 164 233 234 216 847-85
5 8Jeremiah Mayo 228 190 208 203 829-103
6 24Spencer Love 244 189 269 56 758-174
7 13Grant Schubert 158 140 214 116 628-304
8 190Dustin Terry 205 173 96 148 622-310
9 99Travis Yates 151 142 162 130 585-347
10 93RJ West 243 – – 189 432-500
11 12Shawn Love 52 120 96 155 423-509
12 71Jimmy Kerr 204 – – 121 325-607
13 59Tyler Welch – 112 180 – 292-640
14 77Mike Quindazzi 158 122 – – 280-652
15 9Johnny Fleming 187 – 92 – 279-653
16 14Andrew Tate 166 – – 113 279-653
17 92Dean Comer 159 – – 119 278-654
18 95Mark Welch – 100 163 – 263-669
19 9Whitney Fletcher 156 72 – – 228-704
20 62Chris Fairchild 172 – – – 172-760
21 70Jude Gaspard 157 – – – 157-775
22 41Bobby Briggs 154 – – – 154-778
23 15Tim Kraft – – 141 – 141-791
24 74Jesse Swain 62 – – – 62-870
25 22Kyle Maskall – – – 50 50-882
26 58Jeff Krischano – – – – 0-932

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 1 50 1 50 1 150 300
2 52Chris Rinker 1 50 2 46 5 37 2 138 271
3 10Terry Rinker 3 43 1 50 3 43 3 129 265
4 24Spencer Love 4 40 3 43 1 50 5 111 244
5 93RJ West 2 46 4 40 5 37 4 120 243
6 8Jeremiah Mayo 2 46 4 40 4 40 6 102 228
7 190Dustin Terry 7 32 5 37 4 40 7 96 205
8 71Jimmy Kerr 9 28 3 43 3 43 8 90 204
9 9Johnny Fleming 3 43 9 28 7 32 9 84 187
10 62Chris Fairchild 7 32 5 37 6 34 12 69 172
11 14Andrew Tate 4 40 10 26 9 28 11 72 166
12 94Rusty Wyatt 5 37 8 30 2 46 18 51 164
13 92Dean Comer 8 30 2 46 10 26 16 57 159
14 13Grant Schubert 9 28 11 24 9 28 10 78 158
15 77Mike Quindazzi 6 34 8 30 2 46 19 48 158
16 70Jude Gaspard 5 37 7 32 6 34 17 54 157
17 9Whitney Fletcher 10 26 6 34 8 30 13 66 156
18 41Bobby Briggs 8 30 7 32 7 32 15 60 154
19 99Travis Yates 11 24 6 34 8 30 14 63 151
20 74Jesse Swain 6 34 9 28 DNS 0 DNS 0 62
21 12Shawn Love 10 26 10 26 DNS 0 DNS 0 52

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 94Rusty Wyatt 2 46 5 37 1 150 233
2 52Chris Rinker 6 34 1 50 2 138 222
3 10Terry Rinker 1 50 7 32 3 129 211
4 8Jeremiah Mayo 4 40 8 30 4 120 190
5 24Spencer Love 7 32 2 46 5 111 189
6 190Dustin Terry 9 28 3 43 6 102 173
7 17Dylan Anderson 3 43 6 34 13 66 143
8 99Travis Yates 10 26 10 26 8 90 142
9 13Grant Schubert 5 37 4 40 14 63 140
10 77Mike Quindazzi 8 30 12 23 12 69 122
11 12Shawn Love DNS 0 11 24 7 96 120
12 59Tyler Welch DNS 0 9 28 9 84 112
13 95Mark Welch DNS 0 13 22 10 78 100
14 9Whitney Fletcher DNS 0 DNS 0 11 72 72

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Spencer Love 3 43 8 30 2 46 1 150 269
2 10Terry Rinker 1 50 6 34 6 34 2 138 256
3 17Dylan Anderson 7 32 5 37 1 50 3 129 248
4 94Rusty Wyatt 6 34 3 43 5 37 4 120 234
5 13Grant Schubert 13 22 1 50 4 40 6 102 214
6 8Jeremiah Mayo 5 37 7 32 3 43 7 96 208
7 52Chris Rinker 2 46 9 28 14 21 5 111 206
8 59Tyler Welch 8 30 4 40 7 32 10 78 180
9 95Mark Welch 11 24 12 23 10 26 8 90 163
10 99Travis Yates 10 26 11 24 9 28 9 84 162
11 15Tim Kraft 12 23 13 22 11 24 11 72 141
12 190Dustin Terry 4 40 10 26 8 30 DNS 0 96
13 12Shawn Love 9 28 2 46 13 22 DNS 0 96
14 9Johnny Fleming DNS 0 DNS 0 12 23 12 69 92

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 2 46 4 40 1 150 236
2 94Rusty Wyatt 9 28 1 50 2 138 216
3 8Jeremiah Mayo 4 40 3 43 4 120 203
4 10Terry Rinker 5 37 6 34 3 129 200
5 93RJ West 1 50 9 28 5 111 189
6 52Chris Rinker 3 43 2 46 7 96 185
7 12Shawn Love 7 32 14 21 6 102 155
8 190Dustin Terry 10 26 7 32 8 90 148
9 99Travis Yates 13 22 8 30 10 78 130
10 71Jimmy Kerr DNS 0 5 37 9 84 121
11 92Dean Comer 11 24 10 26 12 69 119
12 13Grant Schubert 14 21 12 23 11 72 116
13 14Andrew Tate 12 23 11 24 13 66 113
14 24Spencer Love 6 34 13 22 DNS 0 56
15 22Kyle Maskall 8 30 15 20 DNS 0 50

– = did not compete · DNS = did not start

2023 Formula Lights Standings

Pos Driver Rd 1Port NechesTX Rd 2GroveOK Rd 3Lake HavasuAZ Total
1 14Tyler Petersen 230 271 232 733
2 35Mark Schmerbauch 281 262 179 722-11
3 21Jose Mendana 252 288 138 678-55
4 29Jared Jensen – 238 222 460-273
5 26Steve Lee 190 197 – 387-346
6 78Marshall Gildermaster 176 210 – 386-347
7 24Shelby Love 166 – 176 342-391
8 2Travis Thompson 237 – – 237-496
9 18Jason Nelson 224 – – 224-509
10 6Jared Wallach – – 206 206-527
11 66Randy Partch 200 – – 200-533
12 42Hans McCauley 198 – – 198-535
13 97Treiden Schleicher – – 185 185-548
14 98Nick Hoot – – 162 162-571
15 17Chris Hughes 66 – – 66-667

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 1 50 3 43 2 138 281
2 21Jose Mendana 2 46 2 46 4 40 4 120 252
3 2Travis Thompson 6 34 4 40 6 34 3 129 237
4 14Tyler Petersen 3 43 8 30 2 46 5 111 230
5 18Jason Nelson 11 24 DNS 0 1 50 1 150 224
6 66Randy Partch 8 30 5 37 5 37 7 96 200
7 42Hans McCauley 7 32 6 34 8 30 6 102 198
8 26Steve Lee 5 37 3 43 7 32 10 78 190
9 78Marshall Gildermaster 9 28 7 32 10 26 8 90 176
10 24Shelby Love 10 26 9 28 9 28 9 84 166
11 17Chris Hughes 4 40 10 26 DNS 0 DNS 0 66

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 21Jose Mendana 2 46 2 46 2 46 1 150 288
2 14Tyler Petersen 4 40 1 50 3 43 2 138 271
3 35Mark Schmerbauch 1 50 3 43 4 40 3 129 262
4 29Jared Jensen 5 37 4 40 1 50 5 111 238
5 78Marshall Gildermaster 6 34 5 37 5 37 6 102 210
6 26Steve Lee 3 43 6 34 DNS 0 4 120 197

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 14Tyler Petersen 1 50 7 32 1 150 232
2 29Jared Jensen 3 43 1 50 3 129 222
3 6Jared Wallach 4 40 2 46 4 120 206
4 97Treiden Schleicher 5 37 5 37 5 111 185
5 35Mark Schmerbauch 2 46 3 43 8 90 179
6 24Shelby Love 6 34 4 40 6 102 176
7 98Nick Hoot 7 32 6 34 7 96 162
8 21Jose Mendana DQ 0 DQ 0 2 138 138

– = did not compete · DNS = did not start · DQ = disqualified

2023 Tri-Hull Standings

Pos Driver Rd 1FreeportTX Rd 2Port NechesTX Rd 3Lake OzarkMO Rd 4GroveOK Rd 5Lake HavasuAZ Total
1 17Neal Marsh 274 330 246 322 227 1399
2 13Grant Schubert 191 224 207 279 198 1099-300
3 69Cole Wehring 217 240 164 289 146 1056-343
4 52Tanner Rinker 146 244 212 228 166 996-403
5 10Jerry Rinker 229 271 30 273 162 965-434
6 37Mason Rinker – 286 224 239 207 956-443
7 26Bryston Sherman 199 176 26 255 168 824-575
8 88Joshua Wells 193 232 – 92 – 517-882
9 6Dustin Terry – – – 212 240 452-947
10 1Cory Walker 175 247 – – – 422-977
11 93JB Jensen – – – 235 180 415-984
12 54Daren Ware 189 119 – – – 308-1091
13 63Aaron Green 169 95 28 – – 292-1107
14 37Chris Rinker 289 – – – – 289-1110
15 DD1Andy Miller – – – 188 – 188-1211
16 33John Ottinger – – 186 – – 186-1213
17 85Klint Dillard – – 171 – – 171-1228
18 33Tim Kraft 160 – – – – 160-1239
19 42Wyatt Zoeller – 136 – – – 136-1263
20 29Jared Jensen – – – – 136 136-1263
21 33Chris Keefer – 93 – – – 93-1306

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 37Chris Rinker 2 46 1 50 3 43 1 150 289
2 17Neal Marsh 1 50 4 40 2 46 2 138 274
3 10Jerry Rinker 11 24 10 26 1 50 3 129 229
4 69Cole Wehring 7 32 2 46 5 37 6 102 217
5 26Bryston Sherman 8 30 3 43 8 30 7 96 199
6 88Joshua Wells 3 43 7 32 9 28 8 90 193
7 13Grant Schubert 5 37 DQ 0 6 34 4 120 191
8 54Daren Ware 9 28 5 37 4 40 9 84 189
9 1Cory Walker 4 40 DQ 0 11 24 5 111 175
10 63Aaron Green 6 34 6 34 7 32 12 69 169
11 33Tim Kraft 10 26 8 30 10 26 10 78 160
12 52Tanner Rinker 12 23 9 28 12 23 11 72 146

– = did not compete · DNS = did not start · DQ = disqualified

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 1 50 2 46 1 50 6 34 1 150 330
2 37Mason Rinker 4 40 6 34 2 46 9 28 2 138 286
3 10Jerry Rinker 3 43 7 32 11 24 3 43 3 129 271
4 1Cory Walker 6 34 5 37 10 26 8 30 4 120 247
5 52Tanner Rinker 7 32 11 24 5 37 4 40 5 111 244
6 69Cole Wehring 8 30 4 40 13 22 2 46 6 102 240
7 88Joshua Wells 2 46 8 30 6 34 7 32 8 90 232
8 13Grant Schubert 11 24 1 50 4 40 10 26 9 84 224
9 26Bryston Sherman DNS 0 DNS 0 8 30 1 50 7 96 176
10 42Wyatt Zoeller 10 26 3 43 3 43 11 24 DNS 0 136
11 54Daren Ware 5 37 9 28 7 32 13 22 DNS 0 119
12 63Aaron Green 12 23 10 26 12 23 12 23 DNS 0 95
13 33Chris Keefer 9 28 DQ 0 9 28 5 37 DNS 0 93

– = did not compete · DNS = did not start · DQ = disqualified

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 2 46 1 50 1 150 246
2 37Mason Rinker 4 40 2 46 2 138 224
3 52Tanner Rinker 3 43 4 40 3 129 212
4 13Grant Schubert 1 50 5 37 4 120 207
5 33John Ottinger 7 32 3 43 5 111 186
6 85Klint Dillard 5 37 7 32 6 102 171
7 69Cole Wehring 6 34 6 34 7 96 164
8 10Jerry Rinker 8 30 DNS 0 DNS 0 30
9 63Aaron Green 9 28 DNS 0 DNS 0 28
10 26Bryston Sherman 10 26 DNS 0 DNS 0 26

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 2 46 6 34 2 46 2 46 1 150 322
2 69Cole Wehring 5 37 2 46 9 28 4 40 2 138 289
3 13Grant Schubert 1 50 3 43 6 34 7 32 4 120 279
4 10Jerry Rinker 7 32 10 26 3 43 3 43 3 129 273
5 26Bryston Sherman 3 43 5 37 8 30 6 34 5 111 255
6 37Mason Rinker 9 28 1 50 4 40 5 37 9 84 239
7 93JB Jensen 4 40 8 30 5 37 10 26 6 102 235
8 52Tanner Rinker 8 30 11 24 1 50 9 28 7 96 228
9 6Dustin Terry DQ 0 4 40 7 32 1 50 8 90 212
10 DD1Andy Miller 10 26 9 28 10 26 8 30 10 78 188
11 88Joshua Wells 6 34 7 32 11 26 DNS 0 DNS 0 92

– = did not compete · DNS = did not start · DQ = disqualified

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 6Dustin Terry 4 40 1 50 1 150 240
2 17Neal Marsh 2 46 3 43 2 138 227
3 37Mason Rinker 1 50 5 37 4 120 207
4 13Grant Schubert 3 43 10 26 3 129 198
5 93JB Jensen 5 37 7 32 5 111 180
6 26Bryston Sherman 10 26 2 46 7 96 168
7 52Tanner Rinker 6 34 8 30 6 102 166
8 10Jerry Rinker 7 32 4 40 8 90 162
9 69Cole Wehring 9 28 6 34 9 84 146
10 29Jared Jensen 8 30 9 28 10 78 136

– = did not compete · DNS = did not start