| Pos | Driver | Rd 1Port NechesTX | Rd 2Lake OzarkMO | Rd 3GroveOK | Rd 4Lake HavasuAZ | Total |
|---|---|---|---|---|---|---|
| 1 | 10Terry Rinker | 265 | 211 | 256 | 200 | 932 |
| 2 | 17Dylan Anderson | 300 | 143 | 248 | 236 | 927-5 |
| 3 | 52Chris Rinker | 271 | 222 | 206 | 185 | 884-48 |
| 4 | 94Rusty Wyatt | 164 | 233 | 234 | 216 | 847-85 |
| 5 | 8Jeremiah Mayo | 228 | 190 | 208 | 203 | 829-103 |
| 6 | 24Spencer Love | 244 | 189 | 269 | 56 | 758-174 |
| 7 | 13Grant Schubert | 158 | 140 | 214 | 116 | 628-304 |
| 8 | 190Dustin Terry | 205 | 173 | 96 | 148 | 622-310 |
| 9 | 99Travis Yates | 151 | 142 | 162 | 130 | 585-347 |
| 10 | 93RJ West | 243 | – | – | 189 | 432-500 |
| 11 | 12Shawn Love | 52 | 120 | 96 | 155 | 423-509 |
| 12 | 71Jimmy Kerr | 204 | – | – | 121 | 325-607 |
| 13 | 59Tyler Welch | – | 112 | 180 | – | 292-640 |
| 14 | 77Mike Quindazzi | 158 | 122 | – | – | 280-652 |
| 15 | 9Johnny Fleming | 187 | – | 92 | – | 279-653 |
| 16 | 14Andrew Tate | 166 | – | – | 113 | 279-653 |
| 17 | 92Dean Comer | 159 | – | – | 119 | 278-654 |
| 18 | 95Mark Welch | – | 100 | 163 | – | 263-669 |
| 19 | 9Whitney Fletcher | 156 | 72 | – | – | 228-704 |
| 20 | 62Chris Fairchild | 172 | – | – | – | 172-760 |
| 21 | 70Jude Gaspard | 157 | – | – | – | 157-775 |
| 22 | 41Bobby Briggs | 154 | – | – | – | 154-778 |
| 23 | 15Tim Kraft | – | – | 141 | – | 141-791 |
| 24 | 74Jesse Swain | 62 | – | – | – | 62-870 |
| 25 | 22Kyle Maskall | – | – | – | 50 | 50-882 |
| 26 | 58Jeff Krischano | – | – | – | – | 0-932 |
– = did not compete · DNS = did not start
