2025 Formula One Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3AltonIL Rd 4Marble FallsTX Rd 5WindsorCO Rd 6HighlandsTX Total
1 1Dustin Terry 228 200 199 239 220 270 1356
2 52Chris Rinker 93 238 280 264 200 237 1312-44
3 8Jeremiah Mayo 152 212 267 231 185 249 1296-60
4 17Dylan Anderson 0 239 258 280 237 280 1294-62
5 13Grant Schubert 134 191 200 219 212 230 1186-170
6 99Travis Yates 152 170 170 28 142 197 859-497
7 24Spencer Love 167 154 232 – 177 114 844-512
8 98Aiden Benton 136 156 176 – – 180 648-708
9 29Jared Jensen 0 – 192 – 172 187 551-805
10 92Dean Comer 206 – – 206 28 – 440-916
11 14Andrew Tate 171 – 222 – – – 393-963
12 40Austin Cheatham 150 – – 186 – – 336-1020
13 93RJ West 171 – – – 37 – 208-1148
14 22Kyle Maskall – – – – 140 – 140-1216
15 9Johnny Fleming – – – – 13 122 135-1221

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 1Dustin Terry 4 40 1 50 2 138 228
2 92Dean Comer 3 43 6 34 3 129 206
3 93RJ West 12 23 9 28 4 120 171
4 14Andrew Tate 5 37 12 23 5 111 171
5 24Spencer Love 9 28 5 37 6 102 167
6 99Travis Yates 8 30 7 32 8 90 152
7 8Jeremiah Mayo 6 34 2 46 11 72 152
8 40Austin Cheatham 11 24 8 30 7 96 150
9 98Aiden Benton 10 26 10 26 9 84 136
10 13Grant Schubert 7 32 11 24 10 78 134
11 52Chris Rinker 1 50 3 43 DNS 0 93
12 17Dylan Anderson 2 0 4 0 1 0 0
13 29Jared Jensen DNS 0 DNS 0 DNS 0 0

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 2 46 3 43 1 150 239
2 52Chris Rinker 1 50 1 50 2 138 238
3 8Jeremiah Mayo 5 37 2 46 3 129 212
4 1Dustin Terry 3 43 5 37 4 120 200
5 13Grant Schubert 4 40 4 40 5 111 191
6 99Travis Yates 6 34 6 34 6 102 170
7 98Aiden Benton 8 30 8 30 7 96 156
8 24Spencer Love 7 32 7 32 8 90 154

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 52Chris Rinker 1 50 4 40 4 40 1 150 280
2 8Jeremiah Mayo 2 46 5 37 2 46 2 138 267
3 17Dylan Anderson 3 43 3 43 3 43 3 129 258
4 24Spencer Love 5 37 6 34 1 50 5 111 232
5 14Andrew Tate 4 40 2 46 6 34 6 102 222
6 13Grant Schubert 9 28 10 26 10 26 4 120 200
7 1Dustin Terry 6 34 1 50 5 37 10 78 199
8 29Jared Jensen 7 32 7 32 7 32 7 96 192
9 98Aiden Benton 8 30 9 28 9 28 8 90 176
10 99Travis Yates 10 26 8 30 8 30 9 84 170

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 4 40 4 40 1 150 280
2 52Chris Rinker 5 37 3 43 2 46 2 138 264
3 1Dustin Terry 2 46 7 32 1 50 5 111 239
4 8Jeremiah Mayo 6 34 6 34 3 43 4 120 231
5 13Grant Schubert 3 43 5 37 5 37 6 102 219
6 92Dean Comer 7 32 1 50 6 34 8 90 206
7 40Austin Cheatham 8 30 8 30 8 30 7 96 186
8 99Travis Yates DNS 0 DNS 0 9 28 DNS 0 28

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 5 37 1 150 237
2 1Dustin Terry 7 32 1 50 2 138 220
3 13Grant Schubert 4 40 3 43 3 129 212
4 52Chris Rinker 2 46 6 34 4 120 200
5 8Jeremiah Mayo 6 34 4 40 5 111 185
6 24Spencer Love 3 43 7 32 6 102 177
7 29Jared Jensen 8 30 2 46 7 96 172
8 99Travis Yates 11 24 9 28 8 90 142
9 22Kyle Maskall 10 26 8 30 9 84 140
10 93RJ West 5 37 DNS 0 DNS 0 37
11 92Dean Comer 9 28 DNS 0 DNS 0 28
12 9Johnny Fleming 12 13 DNS 0 DNS 0 13

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 4 40 4 40 1 150 280
2 1Dustin Terry 3 43 2 46 3 43 2 138 270
3 8Jeremiah Mayo 4 40 3 43 5 37 3 129 249
4 52Chris Rinker 2 46 6 34 2 46 5 111 237
5 13Grant Schubert 9 28 7 32 1 50 4 120 230
6 99Travis Yates 8 30 5 37 9 28 6 102 197
7 29Jared Jensen 5 37 9 28 7 32 8 90 187
8 98Aiden Benton 7 32 8 30 6 34 9 84 180
9 9Johnny Fleming DNS 0 DNS 0 10 26 7 96 122
10 24Spencer Love 6 34 1 50 8 30 DNS 0 114

– = did not compete · DNS = did not start

2025 Formula Lights Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3AltonIL Rd 4Marble FallsTX Rd 5WindsorCO Rd 6HighlandsTX Total
1 35Mark Schmerbauch 220 256 256 292 284 296 1604
2 24Shelby Love 214 286 292 166 292 236 1486-118
3 60Brandon Bobalik 152 231 204 107 231 231 1156-448
4 12Treiden Schleicher 188 271 271 – – – 730-874
5 21Jose Mendana Jr. 179 – – 284 – 265 728-876
6 2Travis Thompson 195 235 – 103 – 146 679-925
7 66Randy Partch 55 219 56 – 252 – 582-1022
8 78Marshall Gildermaster 146 – – 237 – 196 579-1025
9 0.1Jake Mckee – – – – 193 233 426-1178
10 52Addison Dumford – – 88 222 – 90 400-1204
11 30Ashten Cafarelli – – 188 – – 204 392-1212
12 2Jack Schubert – – – – 198 184 382-1222
13 77Dan Trosen Jr. 206 – 150 – – – 356-1248
14 17Chris Hughes 154 – – – – 178 332-1272
15 47Dominic Trolian – 194 136 – – – 330-1274
16 6JB Jensen – – – – 186 74 260-1344
17 91James Klein – – 237 – – – 237-1367
18 26Steve Lee 118 – – 113 – – 231-1373
19 1Spencer Love – – – – 206 – 206-1398
20 40Kolby Crook – – 186 – – – 186-1418
21 83Eric Wienczak – – 180 – – – 180-1424
22 42Hans McCauley 127 – – – – – 127-1477
23 69Jared Wallach 86 – – – – – 86-1518

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 7 32 2 138 220
2 24Shelby Love 8 30 6 34 1 150 214
3 77Dan Trosen Jr. 4 40 5 37 3 129 206
4 2Travis Thompson 6 34 1 50 5 111 195
5 12Treiden Schleicher 2 46 4 40 6 102 188
6 21Jose Mendana Jr. 5 37 13 22 4 120 179
7 17Chris Hughes 11 24 2 46 9 84 154
8 60Brandon Bobalik 9 28 9 28 7 96 152
9 78Marshall Gildermaster 10 26 8 30 8 90 146
10 42Hans McCauley 12 23 10 26 10 78 127
11 26Steve Lee 13 22 11 24 11 72 118
12 69Jared Wallach 3 43 3 43 DQ 0 86
13 66Randy Partch 7 32 12 23 DNS 0 55

– = did not compete · DNS = did not start · DQ = disqualified

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Shelby Love 1 50 4 40 2 46 1 150 286
2 12Treiden Schleicher 4 40 3 43 1 50 2 138 271
3 35Mark Schmerbauch 3 43 1 50 5 34 3 129 256
4 2Travis Thompson 7 32 2 46 5 37 4 120 235
5 60Brandon Bobalik 2 46 6 34 4 40 5 111 231
6 66Randy Partch 5 37 5 37 3 43 6 102 219
7 47Dominic Trolian 6 34 7 32 7 32 7 96 194

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Shelby Love 1 50 2 46 2 46 1 150 292
2 12Treiden Schleicher 3 43 4 40 1 50 2 138 271
3 35Mark Schmerbauch 2 46 1 50 4 40 4 120 256
4 91James Klein 6 34 5 37 5 37 3 129 237
5 60Brandon Bobalik 4 40 3 43 3 43 10 78 204
6 30Ashten Cafarelli 10 26 7 32 6 34 7 96 188
7 40Kolby Crook 9 28 9 28 9 28 6 102 186
8 83Eric Wienczak 5 37 DNS 0 7 32 5 111 180
9 77Dan Trosen Jr. 8 30 8 30 DNS 0 8 90 150
10 47Dominic Trolian DNS 0 10 26 10 26 9 84 136
11 52Addison Dumford 11 24 6 34 8 30 DNS 0 88
12 66Randy Partch 7 32 11 24 DNS 0 DNS 0 56

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 2 46 2 46 1 150 292
2 21Jose Mendana Jr. 2 46 1 50 1 50 2 138 284
3 78Marshall Gildermaster 6 34 4 40 3 43 4 120 237
4 52Addison Dumford 5 37 6 34 4 40 5 111 222
5 24Shelby Love DNS 0 DNS 0 5 37 3 129 166
6 26Steve Lee 4 40 3 43 8 30 DNS 0 113
7 60Brandon Bobalik 3 43 7 32 7 32 DNS 0 107
8 2Travis Thompson 7 32 5 37 6 34 DNS 0 103

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Shelby Love 1 50 2 46 2 46 1 150 292
2 35Mark Schmerbauch 2 46 1 50 1 50 2 138 284
3 66Randy Partch 3 43 4 40 4 40 3 129 252
4 60Brandon Bobalik 4 40 3 43 5 37 5 111 231
5 1Spencer Love 5 37 5 37 8 30 6 102 206
6 2Jack Schubert 6 34 6 34 6 34 7 96 198
7 0.1Jake Mckee 8 30 DNS 0 3 43 4 120 193
8 6JB Jensen 7 32 7 32 7 32 8 90 186

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 1 50 2 46 1 150 296
2 21Jose Mendana Jr. 3 43 6 34 1 50 2 138 265
3 24Shelby Love 2 46 2 46 11 24 4 120 236
4 0.1Jake Mckee 5 37 5 37 8 30 3 129 233
5 60Brandon Bobalik 6 34 3 43 3 43 5 111 231
6 30Ashten Cafarelli 4 40 4 40 4 40 9 84 204
7 78Marshall Gildermaster 7 32 8 30 7 32 6 102 196
8 2Jack Schubert 9 28 10 26 6 34 7 96 184
9 17Chris Hughes 12 23 9 28 5 37 8 90 178
10 2Travis Thompson 13 22 12 23 12 23 10 78 146
11 52Addison Dumford 8 30 7 32 9 28 DNS 0 90
12 6JB Jensen 10 26 13 22 10 26 DNS 0 74

– = did not compete · DNS = did not start

2025 Tri-Hull Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3AltonIL Rd 4Marble FallsTX Rd 5WindsorCO Rd 6HighlandsTX Total
1 13Grant Schubert 273 252 262 237 222 246 1492
2 17Neal Marsh 264 242 203 195 274 229 1407-85
3 69Cole Wehring 208 230 200 251 238 258 1385-107
4 52Tanner Rinker 115 273 279 277 243 186 1373-119
5 26Bryston Sherman 233 217 247 220 228 207 1352-140
6 12Jack Schubert 180 174 212 232 208 166 1172-320
7 1Cory Walker 240 190 230 204 – 209 1073-419
8 88Josh Wells 211 192 219 184 – 160 966-526
9 37Mason Rinker 108 202 – – 259 160 729-763
10 99Devyn Brown – – 180 147 168 197 692-800
11 3Austin Terry 149 156 138 96 – 152 691-801
12 54Darren Ware 193 196 – 190 – 41 620-872
13 93JB Jensen – – – – 198 188 386-1106
14 42Wyatt Zoeller – – – 151 – 190 341-1151
15 33John Ottinger – – – 137 – 146 283-1209
16 63Aaron Green 112 115 – – – – 227-1265
17 3Evan LeBouef – – – – 158 – 158-1334
18 10Jerry Rinker 50 – – – – – 50-1442
19 56Klint Dillard 22 – – – – – 22-1470

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 13Grant Schubert 12 23 1 50 1 50 1 150 273
2 17Neal Marsh 2 46 4 40 4 40 2 138 264
3 1Cory Walker 6 34 3 43 6 34 3 129 240
4 26Bryston Sherman 8 30 5 37 2 46 4 120 233
5 88Josh Wells 4 40 7 32 5 37 6 102 211
6 69Cole Wehring 3 43 8 30 11 24 5 111 208
7 54Darren Ware 5 37 6 34 10 26 7 96 193
8 12Jack Schubert 7 32 9 28 8 30 8 90 180
9 3Austin Terry 11 24 11 24 12 23 10 78 149
10 52Tanner Rinker 10 26 2 46 3 43 DNS 0 115
11 63Aaron Green DNS 0 DNS 0 9 28 9 84 112
12 37Mason Rinker 1 50 10 26 7 32 DNS 0 108
13 10Jerry Rinker 9 28 DNS 0 13 22 DNS 0 50
14 56Klint Dillard 13 22 DNS 0 DNS 0 DNS 0 22

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 52Tanner Rinker 4 40 5 37 2 46 1 150 273
2 13Grant Schubert 1 50 4 40 11 24 2 138 252
3 17Neal Marsh 2 46 8 30 5 37 3 129 242
4 69Cole Wehring 6 34 10 26 1 50 4 120 230
5 26Bryston Sherman 8 30 1 50 10 26 5 111 217
6 37Mason Rinker 5 37 7 32 3 43 8 90 202
7 54Darren Ware 11 24 2 46 8 30 7 96 196
8 88Josh Wells 7 32 11 24 6 34 6 102 192
9 1Cory Walker 3 43 3 43 7 32 11 72 190
10 12Jack Schubert 9 28 6 34 9 28 9 84 174
11 3Austin Terry 3 10 9 28 4 40 10 78 156
12 63Aaron Green 12 23 DNS 0 12 23 12 69 115

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 52Tanner Rinker 2 46 3 43 4 40 1 150 279
2 13Grant Schubert 1 50 4 40 6 34 2 138 262
3 26Bryston Sherman 4 40 2 46 7 32 3 129 247
4 1Cory Walker 5 37 8 30 3 43 4 120 230
5 88Josh Wells 3 43 9 28 5 37 5 111 219
6 12Jack Schubert 7 32 6 34 1 50 7 96 212
7 17Neal Marsh 6 34 5 37 8 30 6 102 203
8 69Cole Wehring 10 26 1 50 2 46 10 78 200
9 99Devyn Brown 8 30 7 32 9 28 8 90 180
10 3Austin Terry 9 28 DNS 0 10 26 9 84 138

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 52Tanner Rinker 6 34 1 50 3 43 1 150 277
2 69Cole Wehring 3 43 11 24 2 46 2 138 251
3 13Grant Schubert 7 32 10 26 1 50 3 129 237
4 12Jack Schubert 1 50 6 34 9 28 4 120 232
5 26Bryston Sherman 4 40 5 37 7 32 5 111 220
6 1Cory Walker 5 37 2 46 5 37 9 84 204
7 17Neal Marsh 8 30 4 40 12 23 6 102 195
8 54Darren Ware 10 26 9 28 4 40 7 96 190
9 88Josh Wells 2 46 8 30 8 30 10 78 184
10 42Wyatt Zoeller 11 24 7 32 10 26 12 69 151
11 99Devyn Brown 12 23 DNS 0 6 34 8 90 147
12 33John Ottinger 9 28 3 43 DNS 0 13 66 137
13 3Austin Terry DNS 0 DNS 0 11 24 11 72 96

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 2 46 7 32 2 46 1 150 274
2 37Mason Rinker 5 37 6 34 1 50 2 138 259
3 52Tanner Rinker 3 43 5 37 6 34 3 129 243
4 69Cole Wehring 7 32 3 43 3 43 4 120 238
5 26Bryston Sherman 6 34 2 46 5 37 5 111 228
6 13Grant Schubert 4 40 4 40 4 40 6 102 222
7 12Jack Schubert 8 30 1 50 7 32 7 96 208
8 93JB Jensen 1 50 8 30 9 28 8 90 198
9 99Devyn Brown 10 26 9 28 8 30 9 84 168
10 3Evan LeBouef 9 28 10 26 10 26 10 78 158

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 69Cole Wehring 4 40 13 22 2 46 1 150 258
2 13Grant Schubert 5 37 4 40 4 40 3 129 246
3 17Neal Marsh 13 22 5 37 1 50 4 120 229
4 1Cory Walker 3 43 6 34 14 21 5 111 209
5 26Bryston Sherman 7 32 3 43 8 30 6 102 207
6 99Devyn Brown 12 23 1 50 9 28 7 96 197
7 42Wyatt Zoeller 2 46 9 28 10 26 8 90 190
8 93JB Jensen 1 50 7 32 5 37 12 69 188
9 52Tanner Rinker 6 34 2 46 3 43 14 63 186
10 12Jack Schubert 8 30 8 30 6 34 11 72 166
11 37Mason Rinker – – – – 13 22 2 138 160
12 88Josh Wells 10 26 10 26 11 24 9 84 160
13 3Austin Terry 9 28 12 23 12 23 10 78 152
14 33John Ottinger 11 24 11 24 7 32 13 66 146
15 54Darren Ware 14 21 DNS 0 15 20 DNS 0 41

– = did not compete · DNS = did not start