2024 Formula One Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3AltonIL Rd 4WindsorCO Total
1 3Dustin Terry 169 251 280 266 966
2 17Dylan Anderson 145 271 258 280 954-12
3 8Jeremiah Mayo 157 276 228 233 894-72
4 52Chris Rinker 188 194 267 203 852-114
5 24Spencer Love 108 219 202 246 775-191
6 13Grant Schubert 99 214 217 192 722-244
7 12Shawn Love 112 188 198 156 654-312
8 99Travis Yates 91 187 158 176 612-354
9 29Jared Jensen 69 168 114 166 517-449
10 34Jeff Reno 126 104 168 – 398-568
11 93RJ West 193 37 – 165 395-571
12 14Andrew Tate 148 – 202 – 350-616
13 9Johnny Fleming 23 128 – 142 293-673
14 62Chris Fairchild 98 139 – – 237-729
15 22Kyle Maskall – – – 228 228-738
16 92Dean Comer 98 24 – – 122-844
17 91Peter Wilson – – – 69 69-897
18 98Aiden Benton – – 24 – 24-942
19 59Tyler Welch – 21 – – 21-945

– = did not compete · DNS = did not start

Pos Driver Heat 1 Final Event
Pts
Pos Pts Pos Pts
1 93RJ West 3 43 1 150 193
2 52Chris Rinker 1 50 2 138 188
3 3Dustin Terry 4 40 3 129 169
4 8Jeremiah Mayo 5 37 4 120 157
5 14Andrew Tate 2 46 6 102 148
6 17Dylan Anderson 6 34 5 111 145
7 34Jeff Reno 8 30 7 96 126
8 12Shawn Love 13 22 8 90 112
9 24Spencer Love 11 24 9 84 108
10 13Grant Schubert 14 21 10 78 99
11 92Dean Comer 10 26 11 72 98
12 62Chris Fairchild 7 32 13 66 98
13 99Travis Yates 9 28 14 63 91
14 29Jared Jensen DNS 0 12 69 69
15 9Johnny Fleming 12 23 DNS 0 23

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 8Jeremiah Mayo 1 50 2 46 8 30 1 150 276
2 17Dylan Anderson 3 43 4 40 1 50 2 138 271
3 3Dustin Terry 10 26 1 50 2 46 3 129 251
4 24Spencer Love 6 34 3 43 4 40 6 102 219
5 13Grant Schubert 7 32 6 34 5 37 5 111 214
6 52Chris Rinker 2 46 DNS 0 9 28 4 120 194
7 12Shawn Love 12 23 7 32 3 43 8 90 188
8 99Travis Yates 13 22 5 37 7 32 7 96 187
9 29Jared Jensen 9 28 9 28 6 34 10 78 168
10 62Chris Fairchild 4 40 8 30 DNS 0 12 69 139
11 9Johnny Fleming 8 30 10 26 DNS 0 11 72 128
12 34Jeff Reno 15 20 DNS 0 DNS 0 9 84 104
13 93RJ West 5 37 DNS 0 DNS 0 DNS 0 37
14 92Dean Comer 11 24 DNS 0 DNS 0 DNS 0 24
15 59Tyler Welch 14 21 DNS 0 DNS 0 DNS 0 21

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 3Dustin Terry 2 46 6 34 1 50 1 150 280
2 52Chris Rinker 5 37 2 46 2 46 2 138 267
3 17Dylan Anderson 3 43 3 43 3 43 3 129 258
4 8Jeremiah Mayo 9 28 1 50 8 30 4 120 228
5 13Grant Schubert 4 40 7 32 6 34 5 111 217
6 24Spencer Love 10 26 4 40 4 40 7 96 202
7 14Andrew Tate 1 50 5 37 5 37 10 78 202
8 12Shawn Love 6 34 8 30 7 32 6 102 198
9 34Jeff Reno 7 32 10 26 10 26 9 84 168
10 99Travis Yates 8 30 9 28 9 28 11 72 158
11 29Jared Jensen DNS 0 DNS 0 11 24 8 90 114
12 98Aiden Benton 11 24 DNS 0 DNS 0 DNS 0 24

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Dylan Anderson 1 50 5 37 3 43 1 150 280
2 3Dustin Terry 2 46 1 50 7 32 2 138 266
3 24Spencer Love 4 40 4 40 2 46 4 120 246
4 8Jeremiah Mayo 8 30 6 34 4 40 3 129 233
5 22Kyle Maskall 5 37 2 46 6 34 5 111 228
6 52Chris Rinker 7 32 7 32 5 37 6 102 203
7 13Grant Schubert 3 43 12 23 8 30 7 96 192
8 99Travis Yates 9 28 8 30 9 28 8 90 176
9 29Jared Jensen 6 34 10 26 13 22 9 84 166
10 93RJ West DQ 0 3 43 1 50 11 72 165
11 12Shawn Love 11 24 9 28 10 26 10 78 156
12 9Johnny Fleming 10 26 11 24 12 23 12 69 142
13 91Peter Wilson 12 23 13 22 11 24 DNS 0 69

– = did not compete · DNS = did not start · DQ = disqualified

2024 Formula Lights Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3AltonIL Rd 4WindsorCO Total
1 12Treiden Schleider 250 190 237 261 938
2 24Shelby Love 176 222 232 258 888-50
3 35Mark Schmerbauch 174 96 253 300 823-115
4 2Travis Thompson 224 218 – 252 694-244
5 66Randy Partch 74 46 270 213 603-335
6 91James Klien – – 240 – 240-698
7 83Eric Wienczak – – 223 – 223-715
8 77Dan Trosen – – 219 – 219-719
9 78Marshall Gildermaster – – – 216 216-722
10 42Hans McCauley 212 – – – 212-726
11 47Dominic Trolian – – 192 – 192-746
12 67Rick Sober 180 – – – 180-758
13 82Corey Merrill – – 62 – 62-876

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 12Treiden Schleider 1 50 1 50 1 150 250
2 2Travis Thompson 3 43 3 43 2 138 224
3 42Hans McCauley 5 37 2 46 3 129 212
4 67Rick Sober 7 32 5 37 5 111 180
5 24Shelby Love 2 46 6 34 7 96 176
6 35Mark Schmerbauch 4 40 7 32 6 102 174
7 66Randy Partch 6 34 4 40 DQ 0 74

– = did not compete · DNS = did not start · DQ = disqualified

Pos Driver Heat 1 Heat 2 Final Event
Pts
Pos Pts Pos Pts Pos Pts
1 24Shelby Love 3 43 1 50 3 129 222
2 2Travis Thompson 5 37 3 43 2 138 218
3 12Treiden Schleider 4 40 DNS 0 1 150 190
4 35Mark Schmerbauch 1 50 2 46 DNS 0 96
5 66Randy Partch 2 46 DNS 0 DNS 0 46

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 66Randy Partch 4 40 4 40 4 40 1 150 270
2 35Mark Schmerbauch 5 37 5 37 1 50 3 129 253
3 91James Klien 3 43 3 43 6 34 4 120 240
4 12Treiden Schleider 1 50 8 30 2 46 5 111 237
5 24Shelby Love 7 32 7 32 8 30 2 138 232
6 83Eric Wienczak 9 28 1 50 3 43 6 102 223
7 77Dan Trosen 2 46 2 46 5 37 8 90 219
8 47Dominic Trolian 8 30 6 34 7 32 7 96 192
9 82Corey Merrill 6 34 9 28 DNS 0 DNS 0 62

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 1 50 1 50 1 150 300
2 12Treiden Schleider 3 43 5 37 3 43 2 138 261
3 24Shelby Love 2 46 2 46 2 46 4 120 258
4 2Travis Thompson 4 40 3 43 4 40 3 129 252
5 78Marshall Gildermaster 6 34 6 34 5 37 5 111 216
6 66Randy Partch 5 37 4 40 6 34 6 102 213

– = did not compete · DNS = did not start

2024 Tri-Hull Standings

Pos Driver Rd 1Port NechesTX Rd 2ShreveportLA Rd 3AltonIL Rd 4WindsorCO Total
1 17Neal Marsh 322 310 342 300 1274
2 6Grant Schubert 304 237 303 270 1114-160
3 37Mason Rinker 284 295 295 203 1077-197
4 52Tanner Rinker 199 277 176 251 903-371
5 88Josh Wells 228 226 184 234 872-402
6 69Cole Wehring 189 174 267 229 859-415
7 1Cory Walker – 279 255 208 742-532
8 56Klint Dillard 257 – 218 260 735-539
9 5Reuben Stafford 253 229 220 19 721-553
10 26Bryston Sherman 223 221 204 – 648-626
11 33John Ottinger – 238 200 210 648-626
12 1Andy Miller 176 – 209 205 590-684
13 13Jack Schubert – 100 74 163 337-937
14 54Darren Ware 209 118 – – 327-947
15 10Jerry Rinker 58 – – 209 267-1007
16 26Michael Schubert – – – 254 254-1020
17 93JB Jensen – – – 193 193-1081
18 6Gerald Shelton 158 – – – 158-1116
19 63Aaron Green 75 – – – 75-1199
20 29Dave Richards – – – 63 63-1211

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 2 46 4 40 3 43 3 43 1 150 322
2 6Grant Schubert 3 43 5 37 2 46 4 40 2 138 304
3 37Mason Rinker 13 22 1 50 5 37 2 46 3 129 284
4 56Klint Dillard 12 23 3 43 6 34 5 37 4 120 257
5 5Reuben Stafford 6 34 2 46 7 32 8 30 5 111 253
6 88Josh Wells 1 50 6 34 4 40 7 32 11 72 228
7 26Bryston Sherman 5 37 7 32 10 26 10 26 6 102 223
8 54Darren Ware 9 28 12 23 9 28 6 34 7 96 209
9 52Tanner Rinker 14 21 DNS 0 1 50 1 50 10 78 199
10 69Cole Wehring 4 40 8 30 13 22 9 28 12 69 189
11 1Andy Miller 7 32 11 24 8 30 DNS 0 8 90 176
12 6Gerald Shelton 11 24 13 22 11 24 11 4 9 84 158
13 63Aaron Green 10 26 10 26 12 23 DNS 0 DNS 0 75
14 10Jerry Rinker 8 30 9 28 DNS 0 DNS 0 DNS 0 58

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 3 43 11 24 1 50 3 43 1 150 310
2 37Mason Rinker 2 46 5 37 5 37 5 37 2 138 295
3 1Cory Walker 1 50 6 34 6 34 7 32 3 129 279
4 52Tanner Rinker 5 37 2 46 4 40 6 34 4 120 277
5 33John Ottinger 8 30 9 28 12 23 2 46 5 111 238
6 6Grant Schubert 4 40 1 50 2 46 12 23 10 78 237
7 5Reuben Stafford 9 28 3 43 8 30 10 26 6 102 229
8 88Josh Wells 6 34 8 30 7 32 4 40 8 90 226
9 26Bryston Sherman 7 32 7 32 3 43 8 30 9 84 221
10 69Cole Wehring DNS 0 DNS 0 9 28 1 50 7 96 174
11 54Darren Ware 10 26 4 40 11 24 9 28 DNS 0 118
12 13Jack Schubert 11 24 10 26 10 26 11 24 DNS 0 100

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 1 50 1 50 2 46 2 46 1 150 342
2 6Grant Schubert 2 46 10 26 1 50 3 43 2 138 303
3 37Mason Rinker 3 43 3 43 4 40 4 40 3 129 295
4 69Cole Wehring 4 40 6 34 12 23 1 50 4 120 267
5 1Cory Walker 6 34 5 37 3 43 8 30 5 111 255
6 5Reuben Stafford 10 26 8 30 8 30 7 32 6 102 220
7 56Klint Dillard 7 32 2 46 6 34 9 28 10 78 218
8 1Andy Miller 13 22 13 22 7 32 5 37 7 96 209
9 26Bryston Sherman 5 37 7 32 5 37 10 26 11 72 204
10 33John Ottinger 9 28 11 24 11 24 6 34 8 90 200
11 88Josh Wells 12 23 4 40 9 28 11 24 12 69 184
12 52Tanner Rinker 8 30 12 13 10 26 12 26 9 84 176
13 13Jack Schubert 11 24 9 28 13 22 DNS 0 DNS 0 74

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 3 43 15 20 1 50 5 37 1 150 300
2 6Grant Schubert 6 34 7 32 4 40 10 26 2 138 270
3 56Klint Dillard 5 37 8 30 3 43 8 30 4 120 260
4 26Michael Schubert 1 50 9 28 10 26 14 21 3 129 254
5 52Tanner Rinker 10 26 3 43 14 21 1 50 5 111 251
6 88Josh Wells 2 46 10 26 12 23 3 43 7 96 234
7 69Cole Wehring 12 23 2 46 8 30 9 28 6 102 229
8 33John Ottinger 9 28 4 40 7 32 15 20 8 90 210
9 10Jerry Rinker 7 32 5 37 5 37 6 34 12 69 209
10 1Cory Walker 4 40 6 34 9 28 4 40 13 66 208
11 1Andy Miller 11 24 12 23 6 34 2 46 10 78 205
12 37Mason Rinker 14 21 1 50 11 24 11 24 9 84 203
13 93JB Jensen 8 30 13 22 2 46 7 32 14 63 193
14 13Jack Schubert 13 22 11 24 13 22 12 23 11 72 163
15 29Dave Richards 15 20 14 21 DNS 0 13 22 DNS 0 63
16 5Reuben Stafford 16 19 DNS 0 DNS 0 DNS 0 DNS 0 19

– = did not compete · DNS = did not start