2022 Formula One Standings

Pos Driver Rd 1Port NechesTX Rd 2SpringfieldOH Rd 3HighlandsTX Rd 4Lake HavasuAZ Total
1 24Spencer Love 232 289 261 244 1026
2 17Dylan Anderson 198 263 258 202 921-105
3 8Jeremiah Mayo 262 205 222 214 903-123
4 52Chris Rinker 247 216 192 246 901-125
5 77Mike Quindazzi 202 222 182 210 816-210
6 3Dustin Terry 168 234 208 179 789-237
7 94Rusty Wyatt – 248 189 266 703-323
8 20Ashton Rinker 264 192 179 – 635-391
9 93RJ West 186 180 – 214 580-446
10 70Jude Gaspard 160 202 0 164 526-500
11 99Travis Yates 147 – 179 138 464-562
12 09Whitney Fletcher – 162 159 137 458-568
13 71Jimmy Kerr 189 262 – – 451-575
14 74Jesse Swain 151 170 – 84 405-621
15 9Johnny Fleming 175 37 181 – 393-633
16 15Tim Kraft – – 161 180 341-685
17 41Bobby Briggs 152 157 – – 309-717
18 10Terry Rinker 289 – – – 289-737
19 80Brent Dillard 222 – – – 222-804
20 91Kyle Maskall – – – 195 195-831
21 62Chris Fairchild 192 – – – 192-834
22 85Mike Makus – 184 – – 184-842
23 96Jimmy Merleau 166 – – – 166-860
24 14Dylan Runne – 158 – – 158-868

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 10Terry Rinker 1 50 2 46 3 43 1 150 289
2 20Ashton Rinker 2 46 3 43 2 46 3 129 264
3 8Jeremiah Mayo 5 37 1 50 5 37 2 138 262
4 52Chris Rinker 4 40 5 37 1 50 4 120 247
5 24Spencer Love 2 46 7 32 3 43 5 111 232
6 80Brent Dillard 4 40 6 34 2 46 6 102 222
7 77Mike Quindazzi 9 28 1 50 6 34 8 90 202
8 17Dylan Anderson 3 43 4 40 5 37 10 78 198
9 62Chris Fairchild 1 50 2 46 DNS 0 7 96 192
10 71Jimmy Kerr 9 28 3 43 6 34 9 84 189
11 93RJ West 3 43 5 37 4 40 13 66 186
12 9Johnny Fleming 6 34 4 40 1 50 18 51 175
13 3Dustin Terry 5 37 8 30 7 32 12 69 168
14 96Jimmy Merleau 7 32 6 34 9 28 11 72 166
15 70Jude Gaspard 6 34 7 32 4 40 17 54 160
16 41Bobby Briggs 7 32 9 28 7 32 15 60 152
17 74Jesse Swain 8 30 9 28 8 30 14 63 151
18 99Travis Yates 8 30 8 30 8 30 16 57 147

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Spencer Love 1 50 3 43 2 46 1 150 289
2 17Dylan Anderson 1 50 3 43 1 50 4 120 263
3 71Jimmy Kerr 6 34 1 50 4 40 2 138 262
4 94Rusty Wyatt 7 32 1 50 5 37 3 129 248
5 3Dustin Terry 4 40 4 40 3 43 5 111 234
6 77Mike Quindazzi 4 40 5 37 3 43 6 102 222
7 52Chris Rinker 2 46 4 40 6 34 7 96 216
8 8Jeremiah Mayo 2 46 2 46 1 50 14 63 205
9 70Jude Gaspard 7 32 6 34 2 46 8 90 202
10 20Ashton Rinker 3 43 5 37 4 40 11 72 192
11 85Mike Makus 6 34 6 34 7 32 9 84 184
12 93RJ West 5 37 2 46 5 37 15 60 180
13 74Jesse Swain 8 30 7 32 8 30 10 78 170
14 09Whitney Fletcher 8 30 7 32 6 34 13 66 162
15 14Dylan Runne 3 43 8 30 9 28 16 57 158
16 41Bobby Briggs 9 28 9 28 7 32 12 69 157
17 9Johnny Fleming 5 37 DNS 0 DNS 0 DNS 0 37

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 24Spencer Love 4 40 4 40 3 43 2 138 261
2 17Dylan Anderson 1 50 7 32 10 26 1 150 258
3 8Jeremiah Mayo 6 34 2 46 13 22 4 120 222
4 3Dustin Terry 2 46 6 34 7 32 7 96 208
5 52Chris Rinker 3 43 5 37 2 46 13 66 192
6 94Rusty Wyatt 5 37 3 43 5 37 11 72 189
7 77Mike Quindazzi 11 24 11 24 1 50 9 84 182
8 9Johnny Fleming 7 32 1 50 8 30 12 69 181
9 20Ashton Rinker 9 28 DNS 0 4 40 5 111 179
10 99Travis Yates 12 23 10 26 9 28 6 102 179
11 15Tim Kraft 8 30 8 30 12 23 10 78 161
12 09Whitney Fletcher 13 22 12 23 11 24 8 90 159
13 70Jude Gaspard 10 0 9 0 6 0 3 0 0

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 94Rusty Wyatt 2 46 4 40 8 30 1 150 266
2 52Chris Rinker 3 43 13 22 3 43 2 138 246
3 24Spencer Love 4 40 3 43 7 32 3 129 244
4 93RJ West 6 34 6 34 10 26 4 120 214
5 8Jeremiah Mayo 9 28 1 50 6 34 6 102 214
6 77Mike Quindazzi 14 21 9 28 1 50 5 111 210
7 17Dylan Anderson 1 50 2 46 4 40 13 66 202
8 91Kyle Maskall 12 23 8 30 2 46 7 96 195
9 15Tim Kraft 8 30 5 37 12 23 8 90 180
10 3Dustin Terry 7 32 7 32 5 37 10 78 179
11 70Jude Gaspard 10 26 10 26 9 28 9 84 164
12 99Travis Yates 11 24 14 21 14 21 11 72 138
13 09Whitney Fletcher 13 22 11 24 13 22 12 69 137
14 74Jesse Swain 5 37 12 23 11 24 DNS 0 84

– = did not compete · DNS = did not start

2022 Formula Lights Standings

Pos Driver Rd 1Port NechesTX Rd 2SpringfieldOH Rd 3HighlandsTX Rd 4Lake HavasuAZ Total
1 35Mark Schmerbauch 300 296 292 268 1156
2 13Grant Schubert 229 274 249 255 1007-149
3 14Tyler Petersen 192 – 259 289 740-416
4 24Jared Wallach 252 – 234 231 717-439
5 17Chris Hughes 225 – 262 – 487-669
6 97Jared Jensen – – 66 225 291-865
7 21Jose Mendana 267 – – – 267-889
8 18Jason Nelson – 248 – – 248-908
9 47Jacob Alkema – 243 – – 243-913
10 10Jason Williams – – – 232 232-924
11 30Mike Harris – 228 – – 228-928
12 77Dan Trosen Jr – 205 – – 205-951
13 42Hans McCauley – – 202 – 202-954
14 83Erin Wienczak – 196 – – 196-960
15 14Becky Nichols – 182 – – 182-974
16 40Austin Cheatham 179 – – – 179-977
17 2Travis Thompson 136 – – – 136-1020

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 1 50 1 50 1 150 300
2 21Jose Mendana 3 43 3 43 3 43 2 138 267
3 24Jared Wallach 2 46 5 37 4 40 3 129 252
4 13Grant Schubert 5 37 4 40 7 32 4 120 229
5 17Chris Hughes 4 40 2 46 5 37 6 102 225
6 14Tyler Petersen 6 34 7 32 8 30 7 96 192
7 40Austin Cheatham – – 6 34 6 34 5 111 179
8 2Travis Thompson – – – – 2 46 8 90 136

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 1 50 2 46 1 150 296
2 13Grant Schubert 4 40 2 46 1 50 2 138 274
3 18Jason Nelson 2 46 3 43 8 30 3 129 248
4 47Jacob Alkema 3 43 5 37 3 43 4 120 243
5 30Mike Harris 5 37 4 40 4 40 5 111 228
6 77Dan Trosen Jr 7 32 6 34 5 37 6 102 205
7 83Erin Wienczak 6 34 7 32 6 34 7 96 196
8 14Becky Nichols 8 30 8 30 7 32 8 90 182

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 35Mark Schmerbauch 1 50 2 46 2 46 1 150 292
2 17Chris Hughes 5 37 1 50 5 37 2 138 262
3 14Tyler Petersen 3 43 5 37 1 50 3 129 259
4 13Grant Schubert 2 46 3 43 4 40 4 120 249
5 24Jared Wallach 4 40 4 40 3 43 5 111 234
6 42Hans McCauley 6 34 7 32 6 34 6 102 202
7 97Jared Jensen 7 32 6 34 DNS 0 DNS 0 66

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 14Tyler Petersen 1 50 2 46 3 43 1 150 289
2 35Mark Schmerbauch 6 34 1 50 2 46 2 138 268
3 13Grant Schubert 3 43 3 43 4 40 3 129 255
4 10Jason Williams 2 46 6 34 1 50 6 102 232
5 24Jared Wallach 5 37 4 40 6 34 4 120 231
6 97Jared Jensen 4 40 5 37 5 37 5 111 225

– = did not compete · DNS = did not start

2022 Tri-Hull Standings

Pos Driver Rd 1Port NechesTX Rd 2SpringfieldOH Rd 3HighlandsTX Rd 4Lake HavasuAZ Total
1 17Neal Marsh 330 283 275 347 1235
2 52/10Jerry Rinker 282 203 301 284 1070-165
3 13Grant Schubert 143 229 310 352 1034-201
4 33John Ottinger 241 244 221 322 1028-207
5 99Devyn Brown 263 240 224 288 1015-220
6 88Josh Wells 269 247 202 293 1011-224
7 37/52Mason Rinker 204 191 246 284 925-310
8 42Wyatt Zoeller 230 60 198 178 666-569
9 93JB Jensen – – 241 265 506-729
10 1Cory Walker 250 – 232 – 482-753
11 10/37Tanner Rinker 184 225 – 46 455-780
12 29Jared Jensen – – 191 225 416-819
13 54Darren Ware 204 – 180 – 384-851
14 63Aaron Green – – 66 208 274-961
15 09Whitney Fletcher 171 – – – 171-1064
16 25Dylan Coke 95 – – – 95-1140
17 56Klint Dillard – – 46 – 46-1189

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 1 50 4 40 4 40 1 50 1 150 330
2 52Jerry Rinker 11 24 1 50 2 46 11 24 2 138 282
3 88Josh Wells 3 43 7 32 9 28 5 37 3 129 269
4 99Devyn Brown 4 40 10 26 3 43 3 43 5 111 263
5 1Cory Walker 2 46 5 37 5 37 6 34 7 96 250
6 33John Ottinger 10 26 3 43 8 30 13 22 4 120 241
7 42Wyatt Zoeller 7 32 9 28 1 50 8 30 8 90 230
8 37Mason Rinker 8 30 8 30 7 32 9 28 9 84 204
9 54Darren Ware 6 34 6 34 11 24 4 40 11 72 204
10 10Tanner Rinker 9 28 11 24 13 22 7 32 10 78 184
11 09Whitney Fletcher – – – – 12 23 2 46 6 102 171
12 13Grant Schubert 5 37 2 46 6 34 10 26 DNS 0 143
13 25Dylan Coke 12 23 12 23 10 26 12 23 DNS 0 95

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts
1 17Neal Marsh 1 50 4 40 3 43 1 150 283
2 88Josh Wells 6 34 1 50 6 34 3 129 247
3 33John Ottinger 9 28 7 32 2 46 2 138 244
4 99Devyn Brown 5 37 3 43 4 40 4 120 240
5 13Grant Schubert 3 43 6 34 1 50 6 102 229
6 10Tanner Rinker 2 46 2 46 5 37 7 96 225
7 52Jerry Rinker 8 30 8 30 7 32 5 111 203
8 37Mason Rinker 4 40 5 37 8 30 8 84 191
9 42Wyatt Zoeller 7 32 9 28 DNS 0 DNS 0 60

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 13Grant Schubert 2 46 1 50 11 24 4 40 1 150 310
2 10Jerry Rinker 3 43 6 34 3 43 3 43 2 138 301
3 17Neal Marsh 12 23 7 32 1 50 1 50 4 120 275
4 52Mason Rinker 5 37 2 46 6 34 DNS 0 3 129 246
5 93JB Jensen 10 26 4 40 7 32 7 32 5 111 241
6 1Cory Walker 6 34 3 43 5 37 6 34 9 84 232
7 99Devyn Brown 1 50 8 30 10 26 9 28 8 90 224
8 33John Ottinger 4 40 10 26 2 46 5 37 11 72 221
9 88Josh Wells 8 30 11 24 4 40 8 30 10 78 202
10 42Wyatt Zoeller 9 28 9 28 DNS 0 2 46 7 96 198
11 29Jared Jensen DNS 0 5 37 9 28 11 24 6 102 191
12 54Darren Ware 7 32 12 23 8 30 10 26 12 69 180
13 63Aaron Green 13 22 14 21 12 23 DNS 0 DNS 0 66
14 56Klint Dillard 11 24 13 22 DNS 0 DNS 0 DNS 0 46

– = did not compete · DNS = did not start

Pos Driver Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Final Event
Pts
Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
1 13Grant Schubert 7 32 1 50 3 43 5 37 4 40 1 150 352
2 17Neal Marsh 5 37 10 26 1 50 2 46 1 50 2 138 347
3 33John Ottinger 2 46 11 24 2 46 6 34 3 43 3 129 322
4 88Josh Wells 1 50 7 32 11 24 8 30 2 46 5 111 293
5 99Devyn Brown 6 34 4 40 6 34 7 32 9 28 4 120 288
6 10Jerry Rinker 4 40 8 30 5 37 3 43 7 32 6 102 284
7 52Mason Rinker 3 43 5 37 4 40 4 40 6 34 8 90 284
8 93JB Jensen 10 26 2 46 9 28 1 50 5 37 10 78 265
9 29Jared Jensen 9 28 3 43 7 32 10 26 DNS 0 7 96 225
10 63Aaron Green 11 24 9 28 10 26 9 28 8 30 11 72 208
11 42Wyatt Zoeller 8 30 6 34 8 30 DNS 0 DNS 0 9 84 178
12 37Tanner Rinker 12 23 12 23 DNS 0 DNS 0 DNS 0 DNS 0 46

– = did not compete · DNS = did not start